FLRT-11-ULT is designed for measurement of flow rate & totalized water flow in open ducts and channels. It can be adapted to any type of weir or flume.
An inferential, single jet, super dry, straight reading type, hermetically sealed water meter with magnetic drive.
Standards
Construction
Options
Accuracy | 15mm |
20 mm |
||||
CL-A |
CL-B |
CL-A |
CL-B |
|||
Starts Registration at | I/h | - | 16 | 14 | 20 | 18 |
Lower limit of flow, Qmin | I/h | ±5% | 60 | 30 | 100 | 50 |
Transitional flow Qt | I/h | ±2% | 150 | 120 | 250 | 200 |
Nominal flow,Qn |
I/h | ±2% | 1500 | 1500 | 2500 | 2500 |
Maximum flow,Qmax | I/h | ±2% | 3000 | 3000 | 5000 | 5000 |
Test pressure | Mpa | 2 | ||||
Temperature suitability | C | 60oC | ||||
Dial registration | kl | |||||
Smallest reading | I | 0.2 |
Description | 15 mm | 20 mm |
---|---|---|
Meter threads (A) | 3/4" BSP | 1" BSP |
Meter threads (A) | 3/4" BSP | 1" BSP |
End connection threads (B) | ½" BSP | 3/4" BSP |
Length of meter with couplings (L) | 250 mm | 290 mm |
Length of meter without coupling (D) | 110 mm | 165 mm |
Height (C) | 72 mm | 75 mm |
Width (E) | 72 mm | 72 mm |
Weight with couplings | 780 gms | 900 gms |
An inferential, single jet, super dry, straight reading type, hermetically sealed water meter with magnetic drive.
Standards
Construction
Options